Bokade dagar 2025 = X
X
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
1 | X | X | X | X | X | X | X | X | X | |||
2 | X | X | X | X | X | X | X | X | X | |||
3 | X | X | X | X | X | X | X | X | X | |||
4 | X | X | X | X | X | X | X | X | X | |||
5 | X | X | X | X | X | X | X | X | X | |||
6 | X | X | X | X | X | X | X | X | X | |||
7 | X | X | X | X | X | X | X | X | X | |||
8 | X | X | X | X | X | X | X | X | X | X | ||
9 | X | X | X | X | X | X | X | X | X | X | ||
10 | X | X | X | X | X | X | X | X | X | X | ||
11 | X | X | X | X | X | X | X | X | X | X | ||
12 | X | X | X | X | X | X | X | X | X | X | ||
13 | X | X | X | X | X | X | X | X | X | X | ||
14 | X | X | X | X | X | X | X | X | X | X | ||
15 | X | X | X | X | X | X | X | X | X | X | ||
16 | X | X | X | X | X | X | X | X | X | |||
17 | X | X | X | X | X | X | X | X | X | |||
18 | X | X | X | X | X | X | X | X | X | |||
19 | X | X | X | X | X | X | X | X | X | |||
20 | X | X | X | X | X | X | X | X | X | |||
21 | X | X | X | X | X | X | X | X | X | |||
22 | X | X | X | X | X | X | X | X | X | |||
23 | X | X | X | X | X | X | X | X | X | |||
24 | X | X | X | X | X | X | X | X | X | |||
25 | X | X | X | X | X | X | X | X | X | |||
26 | X | X | X | X | X | X | X | X | X | |||
27 | X | X | X | X | X | X | X | X | X | |||
28 | X | X | X | X | X | X | X | X | X | |||
29 | X | --- | X | X | X | X | X | X | X | |||
30 | X | --- | X | X | X | X | X | X | X | |||
31 | X | --- | X | --- | --- | X | X | --- | --- | X |
Bokade dagar 2026 = X
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |
1 | X | X | X | |||||||||
2 | X | X | X | |||||||||
3 | X | X | X | |||||||||
4 | X | X | X | |||||||||
5 | X | X | X | |||||||||
6 | X | X | X | |||||||||
7 | X | X | X | |||||||||
8 | X | X | X | |||||||||
9 | X | X | X | |||||||||
10 | X | X | X | |||||||||
11 | X | X | X | |||||||||
12 | X | X | ||||||||||
13 | X | X | ||||||||||
14 | X | X | ||||||||||
15 | X | X | ||||||||||
16 | X | X | ||||||||||
17 | X | X | ||||||||||
18 | X | X | ||||||||||
19 | X | X | ||||||||||
20 | X | X | ||||||||||
21 | X | X | ||||||||||
22 | X | X | ||||||||||
23 | X | X | ||||||||||
24 | X | X | ||||||||||
25 | X | X | ||||||||||
26 | X | X | ||||||||||
27 | X | X | ||||||||||
28 | X | X | ||||||||||
29 | X | --- | ||||||||||
30 | X | --- | ||||||||||
31 | X | --- | --- | -- | --- | --- |